Chemical Search
Cetyl alcohol
1. Molecular Structure
2. Chemical Identity
| Property | Value |
|---|---|
| IUPAC Name | hexadecan-1-ol |
| Molecular Formula | C16H34O |
| SMILES | CCCCCCCCCCCCCCCCO |
3. Chemical Properties
| Property | Value |
|---|---|
| Molecular Weight | 242.44 g/mol |
| TPSA | 20.2 Ų |
| LogP | 7.3 |
| Formal Charge | 0 |
4. Experimental Properties
| Property | Value |
|---|---|
| Boiling Point | 334 °C at 760 mm Hg |
| Melting Point | 49.3 °C |
| Density | 0.8187 at 50 °C/4 °C |
| Solubility | In water, 4.1X10-2 mg/L at 25 °C |
| Flash Point | 175 °C |
| Autoignition Temp | No data available |
5. Supplier Suggestions
| Supplier | Website | Location |
|---|---|---|
| Sigma Aldrich/Merck | Visit Merck | International |
| Lennox | Visit Lennox | Ireland |
| Doc Solder | Visit Doc Solder | Ireland |
6. GHS Safety & Hazards
Signal Word
Warning
Warning
Hazard Statements
- H319 (21.9%): Causes serious eye irritation [Warning Serious eye damage/eye irritation]
Precautionary Statements
- P264+P265, P280, P305+P351+P338, and P337+P317 (click each P-code to see the statement)
