Chemical Search
Glycerol
1. Molecular Structure
2. Chemical Identity
| Property | Value |
|---|---|
| IUPAC Name | propane-1,2,3-triol |
| Molecular Formula | C3H8O3 |
| SMILES | C(C(CO)O)O |
3. Chemical Properties
| Property | Value |
|---|---|
| Molecular Weight | 92.09 g/mol |
| TPSA | 60.7 Ų |
| LogP | -1.8 |
| Formal Charge | 0 |
4. Experimental Properties
| Property | Value |
|---|---|
| Boiling Point | 290 °C (decomposes) |
| Melting Point | 18.1 °C |
| Density | 1.2613 g/cu cm at 20 °C |
| Solubility | In water, 5.296X10+6 mg/L at 25 °C |
| Flash Point | 177 °C |
| Autoignition Temp | 393 °C |
5. Supplier Suggestions
| Supplier | Website | Location |
|---|---|---|
| Sigma Aldrich/Merck | Visit Merck | International |
| Lennox | Visit Lennox | Ireland |
| Doc Solder | Visit Doc Solder | Ireland |
6. GHS Safety & Hazards
Signal Word
Not Available
Not Available
None Classified
Hazard Statements
- No explicit Hazard statements found.
Precautionary Statements
- No explicit Precautionary statements found.
