Chemical Search
Sodium bicarbonate
1. Molecular Structure
2. Chemical Identity
| Property | Value |
|---|---|
| IUPAC Name | sodium hydrogen carbonate |
| Molecular Formula | CHNaO3 |
| SMILES | C(=O)(O)[O-].[Na+] |
3. Chemical Properties
| Property | Value |
|---|---|
| Molecular Weight | 84.007 g/mol |
| TPSA | 60.4 Ų |
| LogP | N/A |
| Formal Charge | 0 |
4. Experimental Properties
| Property | Value |
|---|---|
| Boiling Point | No data available |
| Melting Point | Decomposes around 50 °C |
| Density | 2.2 @25 °C |
| Solubility | In water, 10.3 g/100 g water at 25 °C |
| Flash Point | No data available |
| Autoignition Temp | No data available |
5. Supplier Suggestions
| Supplier | Website | Location |
|---|---|---|
| Sigma Aldrich/Merck | Visit Merck | International |
| Lennox | Visit Lennox | Ireland |
| Doc Solder | Visit Doc Solder | Ireland |
6. GHS Safety & Hazards
Signal Word
Not Available
Not Available
None Classified
Hazard Statements
- No explicit Hazard statements found.
Precautionary Statements
- No explicit Precautionary statements found.
